Here are the various USPS shipping rates for various package sizes to the:
| Package | Rate (US$) | Weight Limit |
| First Class Parcel | 6.95 | 13 oz. |
| Priority Flat Rate Envelope | 12.95 | ~4 lb |
| Priority Flat Rate Padded Envelope | 12.95 | ~4 lb. |
| Priority Small Flat Rate Box | 12.95 | ~4 lb. |
| Priority Medium Flat Rate Box | 16.95 | 70 lb. |
| Priority Large Flat Rate Box | 26.00 | 70 lb. |
| Express Flat Rate Envelope | 28.95 | ~4 lb. |
| Package | Rate (US$) | Weight Limit |
| First Class Parcel | 19.95 | 8 oz. |
| Priority Flat Rate Envelope | 31.95 | 4 lb. |
| Priority Flat Rate Padded Envelope | 31.95 | 4 lb. |
| Priority Small Flat Rate Box | 32.95 | 4 lb. |
| Priority Medium Flat Rate Box | 61.95 | 20 lb. |
| Priority Large Flat Rate Box | 76.95 | 20 lb. |
| Express Flat Rate Envelope | 59.95 | 4 lb. |
| Package | Central/South Amer. | Europe | Asia/Aus/NZ | Africa | Weight Limit |
| First Class Parcel | 24.95 | 24.95 | 24.95 | 24.95 | 8 oz. |
| Priority Envelope | 48.95 | 48.95 | 48.95 | 48.95 | 4 lb. |
| Priority Padded Envelope | 49.95 | 49.95 | 49.95 | 49.95 | 4 lb. |
| Priority Small Box | 49.95 | 49.95 | 49.95 | 49.95 | 4 lb. |
| Priority Medium Rate Box | 99.95 | 99.95 | 99.95 | 99.95 | 20 lb. |
| Priority Large Box | 120.95 | 120.95 | 120.95 | 120.95 | 20 lb. |
| Express Envelope | 78.95 | 78.95 | 78.95 | 78.95 | 4 lb. |
Check the USPS shipping suspension page for current status