| 1980 Colors | Paint Code |
| Black | LO41 |
| Diamond Silver Metallic | L97A/LE7Y |
| Sun Brite Yellow | LE1B |
| Mojave Beige | LE1N |
| Tabasco Red | LE3A |
| Lago Blue | LE5B |
| Tarpon Blue Metallic | LE5V |
| Mountain Green | LE6B |
| Inca Brown | LE8Y |
| 1981 Colors | Paint Code |
| Black | LO41 |
| Diamond Silver Metallic | L97A/LE7Y |
| Sunbrite Yellow | LE1B |
| Mexico Beige | LE1M |
| Mojave Beige | LE1N |
| Sandstone Metallic | LE1Y |
| Royal Red | LE3C |
| Lago Blue | LE5B |
| Tarpon Blue Metallic | LE5V |
| Slate Gray Metallic | LE6U |
| Forest Green Metallic | LE6Z |
| Cashmere White | LE9C |
| 1982 Colors | Paint Code |
| Black | LO41 |
| Diamond Silver Metallic | L97A/LE7Y |
| Mojave Beige | LE1N |
| Burnished Gold Metallic | LE1Z |
| Royal Red | LE3C |
| Mahogany | LE3K |
| Lago Blue | LE5B |
| Slate Gray Metallic | LE6U |
| Forest Green Metallic | LE6Z |
| Cashmere White | LE9C |
| 1983 Colors | Paint Code |
| Black | LO41 |
| Alpine White | L90D |
| Diamond Silver Metallic | L97A/LE7Y |
| Mojave Beige | LE1N |
| Sandstone Metallic | LE1Y |
| Burnished Gold | LE1Z |
| Royal Red | LE3C |
| Mahogany | LE3K |
| Frost Blue | LE5U |
| Jasper Green | LE6D |
| Slate Gray | LE6U |
| Cashmere White | LE9C |
| Copenhagen Blue | LY5B |
| Sapphire Metallic | LY5V |
| Zermatt Silver Metallic | LY7Y |
Color Choices submitted by Lewis Grimes
Touch up paint available from PaintScratch.com
Return to my VW Pickup page
Visitor # 21418 since 09.NOV.2002
[Last updated: 26.March.2021]