Search and Translate options:
![]() |
| VW Pickup Outline and Overall Dimensions (in mm) |
| GENERAL | ||||
| Vehicle manufacturer | Volkswagen of America, Westmorland, PA | |||
| Body type | 2-pass., 2-door pickup | |||
| Drive system | Transverse front engine, | |||
| front drive | ||||
| Base price | $7,400.00 | |||
| Major options on test car | A/C, AM/FM stereo, metallic paint, sliding rear window | |||
| Price as tested | $8,390.00 | |||
| ENGINE | ||||
| Type | Inline tour, liquid cooled, cast iron block, cast aluminum head | |||
| Displacement | 105 cu in. (1715 cc) | |||
| Bore & stroke | 3.13 x 3.40 in. (79.5 x | |||
| 86.4 mm) | ||||
| Compression ratio | 8.2:1 | |||
| Induction system | Bosch CIS fuel injection | |||
| Valvetrain | SOHC | |||
| Crankshaft | Cast. 5 main bearings | |||
| Maximum engine speed | 6350 rpm | |||
| Maximum power (SAE net) | 74 at 5000 rpm | |||
| Maximum torque (SAE net) | 89.6 at 3000 rpm | |||
| Emission control | EGR, 3-way catalyst, oxygen sensor | |||
| Recommended fuel | 87 RON unleaded | |||
| DRIVETRAIN | ||||
| Transmission | 5-speed manual | |||
| Transmission ratios | ||||
| (1st) | 3.45:1 | |||
| (2nd) | 1.94:1 | |||
| (3rd) | 1.29:1 | |||
| (4th) | 0.91:1 | |||
| (5th) | 0.71:1 | |||
| Axle ratio | 3.89:1 | |||
| Final drive ratio | 2.76:1 | |||
| CAPACITIES | ||||
| Crankcase | 4.7 qts | |||
| Cooling system | 7.3 qls | |||
| Fuel tank | 15.0 gals | |||
| SUSPENSION | ||||
| Front | MacPherson struts, coil springs | |||
| Rear | Solid axle, leaf springs, telescopic shocks | |||
| STEERING | ||||
| Type | Rack and pinion | |||
| Ratio | 20.8:1 | |||
| Turns, lock-to-lock | 3.90 | |||
| Turning circle, curb-to-curb | 35.1 ft | |||
| BRAKES | ||||
| Front | 9.4-in, discs | |||
| Rear | 7.89-in, drums | |||
| Swept area | 249 6 sq in | |||
| WHEELS AND TIRES | ||||
| Wheel size | 13 x 5 in. | |||
| Wheel type | Pressed steel | |||
| Tire size | P165/75R13 | |||
| Tire manufacturer & model. | Michelin XZX | |||
| Tire construction | Steel-belted radial | |||
| DIMENSIONS | ||||
| Curb weight | 2174 lb | |||
| Weight distribution (%), F/R | 65/35 | |||
| Wheelbase | 103.3 in. | |||
| Overall length | 168.3 in. | |||
| Overall width | 63.6 in. | |||
| Overall height | 53.4 in. | |||
| Track, F/R | 54.2/54.5 in. | |||
| Minimum ground clearance | 4.6 in. | |||
| CALCULATED DATA | ||||
| Power-to-weight ratio | 27 5 tb/hp | |||
| Brake swept area to weight ratio | 229.6 sq in./ton | |||
| FUEL ECONOMY | (mpg) | |||
| EPA rating | 27 | |||
| Test average | 25.20 | |||
Visitor # 9053 since 11.AUG.2002
[Last updated: 03.January.2024 ]