Here's some transmission information I've gleaned off the web concerning Volkswagen transaxles. There are two important numbers/codes to use to identify a Volkswagen transaxle. First is the Volkswagen part number. Amazingly, the "020" transaxle will have a Volkswagen p/n that starts with "020", for example the "FF" transaxle is p/n "020-300-044-X" and the FN is "020-300-044-NX".
020 Transaxle code location | Top view of 020 transaxle |
The other code number to find is stamped into the bottom of the transaxle, circled in light blue in the above left image. It is a 2 or 3 letter transaxle designation consists of the first 2 or 3 letters of the transaxle code. For example, my 020 transaxle is:
FN03033
This signifies its an "FN" transaxle, and a mfg. date of 03/03/(8)3 or Mar. 3, 1983, in the format of DDMMY (with the 10's digit of the year assumed to be 8 - as in 80).
In the above right image, you'll see a top view of the transaxle.
One minor difference that you might run into with the various 020 transaxle versions is what chassis that transaxle was originally installed in:
Note: If you find an mistakes, omissions or have more information to add, please let me know.
[Return to the top of this page]
Years of production |
6/79 7/83 |
6/79 7/83 |
1/81 7/83 |
8/79 7/82 |
8/82 7/83 |
8/82 7/83 |
11/82 7/83 |
? 8/83 |
? 8/83 |
? 8/83 |
8/83 6/84 |
8/83 6/84 |
? 8/83 |
'85?- '86 |
? '86 |
? | ? | ? 7/85 |
1/84 (16V) |
? ? |
? ? |
Factory Code (1) | FO * |
FF |
FN* FH* FJ * |
FM* FD* FK* |
6G* |
7G* |
2H |
4S* |
4T* |
7A |
4K* |
4Y 9A* |
8A* |
ACH |
AGS AOP 4S |
ACN AON ASF |
ACL |
9A ACD AEN |
AGB 2Y |
AUG | ATH DFP CHD |
Close Ratio? | No | No | No | Yes | No | Yes | Yes | No | No | No | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | No |
1st | 3.45/ | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 |
2nd | 1.94 | 1.94 | 1.94 | 2.12 | 1.94 | 2.12 | 2.12 | 1.94 | 1.94 | 1.94 | 2.12 | 2.12 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 2.12 | 2.12 | 1.94 | 1.94 |
3rd | 1.29 | 1.29 | 1.29 | 1.44 | 1.29 | 1.44 | 1.44 | 1.29 | 1.29 | 1.29 | 1.44 | 1.44 | 1.29 | 1.37 | 1.29 | 1.37 | 1.37 | 1.44 | 1.44 | 1.44 | 1.29 |
4th | 0.97 | 0.97(2) | 0.91 | 1.13 | 0.91 | 1.13 | 1.13 | 0.91 | 0.91 | 0.91 | 1.13 | 1.13 | 0.91 | 1.03 | 0.91 | 1.03 | 1.03 | 1.13 | 1.13 | 1.13 | 0.91 |
5th | 0.76/ 2.96 |
0.76(3)/ 2.96 |
0.71 / 2.77 |
0.91/ 3.54 |
0.71/ 2.60 |
0.91/ 3.32 |
0.91/ 3.59 |
0.75/ 2.94 |
0.75/ 2.73 |
0.71/ 2.81 |
0.89/ 3.51 |
0.89/ 3.27 |
0.75/ 2.73 |
0.75/ 2.96 |
0.75/ 2.96 |
0.75/ 2.75 |
0.75/ 2.75 |
0.89/ 3.27 |
0.91/ 3.34 |
0.89/ 3.27 |
0.75/ 2.75 |
Final Drive | 3.89 | 3.89 | 3.89 | 3.89 | 3.65 | 3.65 | 3.94 | 3.94 | 3.67 | 3.94 | 3.94 | 3.67 | 3.67 | 3.94 | 3.94 | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 |
MPH in 5th (4) @3500RPM | 78 | 78 | 83 | 65 | 78 | 69 | 64 | 78 | 84 | 77 | 65 | 68 | 84 | 78 | 84 | 84 | 84 | 70 | 70 | 70 | |
Hub dia. (mm) | 90 | 90 | 90/100 | 90/100 | 90 | 100 | 100 | 90 | 90 | 90 | 90? | 90 | 90 | 90 | 100 | 90 | 100 | 100 | 100 | 100? | 100? |
Clutch dia. (mm) | 190 | 190 | 190/ 200 |
200 | 200 | 210 | 210 | 200 | 190 | 200 | 210 | 190/ 200 |
200 | 210 | 210 | 210 | 210 | 210 | 210 | 210? | 210? |
Reverse Sw. | Small | Large | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Mounts | Stud | Stud | Stud | Stud | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Notes:
Years of production |
Rabbits -1980 |
Pickups 1981- |
All(exP/U) 1981- |
|||
Factory Code (1) | GC | GC | GP | GL | GY | 4A |
Close Ratio? | No | No | No | No | No | No |
1st | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 |
2nd | 1.94 | 1.94 | 1.75 | 1.75 | 1.75 | 1.75 |
3rd | 1.29 | 1.28 | 1.06 | 1.06 | 1.06 | 1.06 |
4th | 0.97 | 0.91 | 0.70 | 0.70? | 0.70? | 0.70 |
Final Drive | 3.89 | 3.89 | 3.89? | ? | ? | 3.94 |
Overall Ratio (4th gear) | 3.77 | 3.54 | 2.72 | ? | ? | 2.76 |
MPH in 4th (4) @3500RPM | 61 | 65 | 84? | ? | ? | ? |
Hub dia. (mm) | 90 | 90 | 90 | 90 | 90 | 90 |
Clutch dia. (mm) | 190? | 190? | 190? | 190? | 190? | 190? |
Notes:
Years of Production/ Engine |
1982-1983 NA engines |
1982-1983 TD engines |
983-1984 NA engines |
1983-1984 TD engines |
Factory Code | TC, TD | TC, TD | TG, TH | TG, YH |
1st Gear | 2.55 | 2.55 | 2.71 | 2.71 |
2nd Gear | 1.45 | 1.45 | 1.50 | 1.50 |
3rd Gear | 1.00 | 1.00 | 1.00 | 1.00 |
Final Drive | 3.51 | 3.13 | 3.51 | 3.13 |
Hub Dia. (mm) | 90? | 90? | 90? | 90? |
Notes:
[Return to the top of this page]
There are 3 available speedometer drive gears available for the 020 transaxle. Since the speedo gear is driven off of an intermediate shaft in the transaxle, the actual gear needed will depend upon the final drive ratio of the transaxle.
Color | Teeth | Ratio(s) | VW P/N |
Red | 15 | 3.65 3.67 |
171.957.821.B |
White | 16 | 3.89 3.94 |
171.957.821.A |
Green | 17 | 4.25 | 171.957.821.C |
[Return to the top of this page]
Here are several other web pages with on-line tranny info:
Visitor # 196435 since 04.MAR.2002
[Last updated: 26.March.2021]